Ligue De Hockey Simulée
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


La ou la coupe est le seul but !
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Bon plan achat en duo : 2ème robot cuiseur ...
Voir le deal
600 €

 

 21.10.2010

Aller en bas 
AuteurMessage
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

21.10.2010 Empty
MessageSujet: 21.10.2010   21.10.2010 Icon_minitimeSam 04 Sep 2010, 12:20

----------------------------------------------------------------------------
21/10/2010
----------------------------------------------------------------------------

Vancouver Canucks 2 , Los Angeles Kings 3
Shots: 20 - 24
21.10.2010 999363 PP: 0 of 1 (0 shots), Passing:55/73=75 %, Challenges:27/40=65 %
21.10.2010 721582 PP: 0 of 2 (7 shots), Passing:72/86=83 %, Challenges:40/60=65 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 863992 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:06 0-1 21.10.2010 721582 Dustin Brown [3] (Graham Mink, Brad Richardson)
13:27 0-2 21.10.2010 721582 Dustin Brown [4] (Ryan Smyth)
------------------------------------------------------------
no scoring
------------------------------------------------------------
48:11 1-2 21.10.2010 999363 Steve Bernier [2] (Ryan Johnson, Alex Burrows)
50:03 2-2 21.10.2010 999363 Cody Hodgson [1] (Jeff Tambellini, Raffi Torres)
52:07 2-3 21.10.2010 721582 Wayne Simmonds [1] (Alexei Ponikarovsky, Michal Handzus)
------------------------------------------------------------
Penalty summary:
-----------------
03:44 21.10.2010 999363 Raffi Torres (2 min for hooking)
15:07 21.10.2010 721582 Alexei Ponikarovsky (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
45:24 21.10.2010 999363 Taylor Ellington (2 min for boarding)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Burrows 0 1 2 0 2 0 0 1 10.40 7
R Steve Bernier 1 0 1 0 0 0 0 1 17.10 7
R Mikael Samuelsson 0 0 3 1 0 1 0 -1 16.40 7
R Ryan Kesler 0 0 0 0 0 0 0 -2 19.40 5
C Cody Hodgson 1 0 2 0 1 0 0 1 6.30 8
C Ryan Johnson 0 1 1 1 0 2 0 1 17.40 6
C Kyle Wellwood 0 0 2 0 0 0 0 -1 15.10 6
C Henrik Sedin 0 0 2 2 0 2 0 -2 16.30 7
L Jeff Tambellini 0 1 1 0 1 0 0 1 6.30 6
L Raffi Torres 0 1 1 2 0 3 2 1 17.40 8
L Daniel Sedin 0 0 2 0 3 0 0 -1 15.10 5
L Pavol Demitra 0 0 1 0 1 0 0 -2 16.30 7
D Taylor Ellington 0 0 0 0 1 2 2 0 16.10 5
D Shane O'Brien 0 0 2 1 1 3 0 1 20.10 8
D Sami Salo 0 0 1 2 1 3 0 -2 21.40 6
D Nolan Baumgartner 0 0 0 1 0 2 0 1 18.10 7
D Alex Edler 0 0 0 1 1 1 0 -1 19.00 6
D Dan Hamhuis 0 0 2 0 1 1 0 -1 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 21 0 0 58.20 6
G Cory Schneider 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Graham Mink 0 1 0 0 1 0 0 0 6.00 5
R Wayne Simmonds 1 0 1 2 1 3 0 1 11.20 8
R Justin Williams 0 0 2 1 1 0 0 -1 20.40 7
R Dustin Brown 2 0 3 4 1 3 0 1 22.00 10
C Brad Richardson 0 1 1 1 0 1 0 0 6.00 7
C Michal Handzus 0 1 0 1 1 1 0 1 13.40 7
C Jarret Stoll 0 0 1 0 3 0 0 0 19.10 7
C Anze Kopitar 0 0 5 2 0 0 0 0 21.10 7
L Oscar Möller 0 0 0 2 3 2 0 0 6.00 6
L Alexei Ponikarovsky 0 1 0 0 2 1 2 1 12.30 7
L Ryan Smyth 0 1 3 3 2 2 0 1 18.20 8
L Ilya Kovalchuk 0 0 5 1 2 0 0 -1 20.50 7
D Thomas Hickey 0 0 0 0 0 0 0 1 13.20 6
D Drew Doughty 0 0 0 0 0 0 0 -1 21.10 6
D Matt Greene 0 0 0 0 2 0 0 1 23.10 5
D Willie Mitchell 0 0 0 0 1 0 0 1 12.50 5
D Robert Scuderi 0 0 0 1 0 0 0 1 20.30 6
D Jack Johnson 0 0 4 2 0 0 0 -1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 2 0 18 0 0 60.00 8
G Erik Ersberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Brown
2nd star: Wayne Simmonds
3rd star: Ryan Smyth

Notes for Vancouver Canucks:
-Cody Hodgson ended his 7 game goal drought.

Notes for Los Angeles Kings:
-Wayne Simmonds ended his 5 game point drought.
-Justin Williams had his 6 game point streak snapped.

Other notes:

Farm game result:
Manitoba Moose 0( 19) , Manchester Monarchs 1( 15)
------------------------------------------------------------
0-1 MNC Peter Harrold (Marc-André Cliche, David Meckler)

Goalies: Daren Machesney - Jonathan Quick













Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

21.10.2010 Empty
MessageSujet: Re: 21.10.2010   21.10.2010 Icon_minitimeSam 04 Sep 2010, 12:20

----------------------------------------------------------------------------
21/10/2010
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Boston Bruins 4
Shots: 27 - 29
21.10.2010 644756 PP: 1 of 3 (6 shots), Passing:71/82=86 %, Challenges:26/46=55 %
21.10.2010 40189 PP: 0 of 3 (8 shots), Passing:73/83=87 %, Challenges:27/38=69 %
Attendance: 10396 of 20500 (United Center)
Ticket income: 476137 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:31 0-1 21.10.2010 40189 Karl Alzner [1] (Marco Sturm, Craig Adams)
16:55 0-2 21.10.2010 40189 Aaron Ward [1] (Andrew Ference, Blake Wheeler)
------------------------------------------------------------
28:23 0-3 21.10.2010 40189 Sidney Crosby [1] (Nicklas Bäckström, Marco Sturm)
33:44 1-3 21.10.2010 644756 Andrew Ladd [2] (Patrick Kane, Jonathan Toews)
39:29 2-3 21.10.2010 644756 Jonathan Toews [4] (Marian Hossa, Brian Campbell)PP
------------------------------------------------------------
59:08 2-4 21.10.2010 40189 Milan Lucic [1]) EN
59:39 3-4 21.10.2010 644756 Fernando Pisani [1] (Aaron Johnson, Brian Connelly)
------------------------------------------------------------
Penalty summary:
-----------------
03:36 21.10.2010 40189 Chuck Kobasew (2 min for tripping)
11:44 21.10.2010 644756 Chris DiDomenico (2 min for high-sticking)
17:32 21.10.2010 644756 Tomas Kopecky (2 min for high-sticking)
------------------------------------------------------------
38:11 21.10.2010 40189 Maxim Afinogenov (2 min for hooking)
------------------------------------------------------------
41:01 21.10.2010 644756 Brian Connelly (2 min for diving)
56:43 21.10.2010 40189 Maxim Afinogenov (2 min for boarding)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 1 2 0 2 0 -1 7.00 5
R Fernando Pisani 1 0 4 0 1 0 0 0 17.40 8
R Patrick Kane 0 1 3 0 1 0 0 1 12.40 7
R Marian Hossa 0 1 2 1 3 1 0 -2 21.00 6
C Mark Cullen 0 0 1 1 1 1 0 0 6.10 5
C Dave Bolland 0 0 0 0 1 1 0 -1 16.20 4
C Jonathan Toews 1 1 2 1 0 0 0 1 16.00 7
C John Madden 0 0 2 1 1 0 0 -2 19.20 6
L Chris DiDomenico 0 0 2 0 2 0 2 0 6.10 6
L Tomas Kopecky 0 0 0 0 3 0 2 -1 16.20 5
L Andrew Ladd 1 0 2 0 0 0 0 1 14.30 6
L Patrick Sharp 0 0 4 0 1 0 0 -2 20.50 7
D Brian Connelly 0 1 0 0 1 0 2 -1 17.10 5
D Cam Barker 0 0 0 0 1 0 0 1 13.30 4
D Brian Campbell 0 1 5 2 0 0 0 -2 25.40 6
D Aaron Johnson 0 1 0 2 0 4 0 -1 16.30 7
D Duncan Keith 0 0 1 0 1 0 0 1 17.50 6
D Brent Seabrook 0 0 0 2 2 2 0 -2 29.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 25 0 0 58.50 6
G Cristobal Huet 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 1 0 2 0 2 0 6.50 6
L Mark Recchi 0 0 2 2 3 3 0 -1 17.10 7
R Michael Ryder 0 0 2 2 0 1 0 1 13.40 7
C Nicklas Bäckström 0 1 1 0 0 0 0 1 17.00 7
R Byron Bitz 0 0 1 2 1 2 0 0 6.50 6
C Greg Campbell 0 0 0 1 1 1 0 -1 15.00 5
L Blake Wheeler 0 1 0 1 0 0 0 2 16.10 7
C Sidney Crosby 1 0 3 1 0 0 0 1 19.50 8
R Craig Adams 0 1 1 2 0 2 0 0 6.50 6
L Milan Lucic 1 0 3 2 1 3 0 0 20.40 8
R Maxim Afinogenov 0 0 3 0 0 1 4 1 14.30 7
L Marco Sturm 0 2 8 2 0 1 0 1 19.50 8
D Rob Kwiet 0 0 0 0 0 1 0 -1 15.40 5
D Andrew Ference 0 1 1 1 0 1 0 1 13.20 7
D Karl Alzner 1 0 2 1 0 0 0 1 25.20 7
D Mark Stuart 0 0 0 1 1 1 0 -1 17.10 6
D Aaron Ward 1 0 2 0 1 0 0 2 18.50 8
D Zdeno Chara 0 0 4 3 1 3 0 2 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 24 0 0 60.00 7
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Toews
2nd star: Sidney Crosby
3rd star: Milan Lucic

Notes for Chicago Blackhawks:
-Fernando Pisani ended his 7 game goal drought.
-Fernando Pisani ended his 7 game point drought.
-Brian Connelly ended his 7 game point drought.
-Aaron Johnson ended his 7 game point drought.

Notes for Boston Bruins:
-Sidney Crosby scored the 400th point of his career.
-Sidney Crosby ended his 6 game goal drought.
-Craig Adams ended his 6 game point drought.
-Milan Lucic ended his 6 game goal drought.

Other notes:

Farm game result:
Norfolk Admirals 3( 29) , Providence Bruins 2( 12)
------------------------------------------------------------
0-1 PRO Alex Foster (Shawn Thornton, Jeff Penner)
1-1 NOR Colin Fraser (Peter MacArthur, Mike Brennan)
1-2 PRO Yannick Riendeau (Zach Hamill)
2-2 NOR Jake Dowell (Magnus Svanberg)
3-2 NOR Evan Brophey (Nathan Davis, Richard Petiot)

Goalies: Antti Niemi - Adam Courchaine




Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

21.10.2010 Empty
MessageSujet: Re: 21.10.2010   21.10.2010 Icon_minitimeSam 04 Sep 2010, 12:20

----------------------------------------------------------------------------
21/10/2010
----------------------------------------------------------------------------

Minnesota Wild 6 , Toronto Maple Leafs 1
Shots: 26 - 23
21.10.2010 658841 PP: 1 of 5 (7 shots), Passing:64/82=78 %, Challenges:32/44=71 %
21.10.2010 31541 PP: 0 of 3 (5 shots), Passing:72/95=75 %, Challenges:27/34=77 %
Attendance: 12975 of 18600 (Xcel Energy Center)
Ticket income: 598147 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:35 1-0 21.10.2010 658841 Martin Havlat [2] (Andrew Brunette, Mikko Koivu)
------------------------------------------------------------
31:02 1-1 21.10.2010 31541 Niklas Hagman [2] (Colby Armstrong, Tomas Kaberle)
32:14 2-1 21.10.2010 658841 Matt Cullen [2] (Greg Zanon)
39:21 3-1 21.10.2010 658841 Martin Havlat [3] (Mikko Koivu, Andrew Brunette)
------------------------------------------------------------
43:07 4-1 21.10.2010 658841 Owen Nolan [3] (Nick Schultz, Matt Cullen)PP
48:52 5-1 21.10.2010 658841 Tyler Cuma [1] (Shane Hnidy, Éric Bélanger)
55:23 6-1 21.10.2010 658841 Pierre-Marc Bouchard [2] (Owen Nolan, Matt Cullen)
------------------------------------------------------------
Penalty summary:
-----------------
10:12 21.10.2010 658841 Mikko Koivu (2 min for hooking)
14:12 21.10.2010 31541 Nazem Kadri (2 min for hooking)
------------------------------------------------------------
20:46 21.10.2010 658841 Shane Hnidy (2 min for hooking)
22:52 21.10.2010 31541 Nazem Kadri (2 min for hooking)
27:27 21.10.2010 31541 Mikhail Grabovski (2 min for cross-checking)
34:21 21.10.2010 658841 Mikko Koivu (2 min for hooking)
------------------------------------------------------------
41:48 21.10.2010 31541 Colby Armstrong (2 min for slashing)
53:23 21.10.2010 31541 Colby Armstrong (2 min for tripping)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Gillies 0 0 1 0 0 0 0 0 7.00 6
R Antti Miettinen 0 0 1 1 1 1 0 1 14.00 6
R Owen Nolan 1 1 3 3 0 0 0 2 21.00 9
R Martin Havlat 2 0 5 1 2 0 0 1 16.10 8
C James Sheppard 0 0 0 1 2 2 0 0 7.00 6
C Éric Bélanger 0 1 3 0 0 2 0 1 17.50 8
C Matt Cullen 1 2 3 0 2 0 0 2 18.50 8
C Mikko Koivu 0 2 1 1 0 0 4 1 14.20 7
L Benoit Pouliot 0 0 2 0 2 0 0 0 7.00 6
L Cal Clutterbuck 0 0 0 0 0 0 0 1 18.00 6
L Pierre-Marc Bouchard 1 0 4 0 0 0 0 2 16.50 8
L Andrew Brunette 0 2 1 0 1 0 0 1 16.10 7
D Tyler Cuma 1 0 1 0 0 1 0 1 15.20 7
D Greg Zanon 0 1 0 0 0 0 0 2 20.50 7
D Brent Burns 0 0 1 2 0 0 0 1 23.50 8
D Shane Hnidy 0 1 0 0 1 0 2 1 16.00 6
D Nick Schultz 0 1 0 0 1 0 0 2 19.20 6
D Kim Johnsson 0 0 2 1 0 1 0 1 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 1 0 22 0 0 60.00 9
G Wade Dubielewicz 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Ondrus 0 0 2 0 1 0 0 -2 15.40 6
R Nikolai Kulemin 0 0 1 1 0 1 0 0 9.10 5
R Lee Stempniak 0 0 2 1 0 0 0 -1 15.50 7
R Colby Armstrong 0 1 3 0 1 0 4 -1 20.20 5
C Jirí Tlustý 0 0 2 0 1 0 0 -1 8.00 6
C John Mitchell 0 0 1 0 2 1 0 0 8.10 5
C Mikhail Grabovski 0 0 1 0 0 0 2 -1 15.30 5
C Matt Stajan 0 0 1 1 0 0 0 -1 20.40 6
L Nazem Kadri 0 0 1 0 0 0 4 -1 8.00 6
L Colin Stuart 0 0 2 0 1 1 0 0 9.10 5
L Kris Versteeg 0 0 4 0 0 1 0 -2 19.00 7
L Niklas Hagman 1 0 3 1 0 0 0 -1 20.40 7
D Garnet Exelby 0 0 0 3 0 3 0 0 13.50 7
D Mike Van Ryn 0 0 1 2 0 1 0 -1 13.10 6
D François Beauchemin 0 0 1 2 0 2 0 -2 30.00 7
D Ian White 0 0 0 1 0 0 0 0 14.50 6
D Mike Komisarek 0 0 0 1 1 1 0 -1 19.00 5
D Tomas Kaberle 0 1 2 1 0 1 0 -4 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 6 0 20 0 0 60.00 4
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Havlat
2nd star: Matt Cullen
3rd star: Owen Nolan

Notes for Minnesota Wild:
-Martin Havlat scored the 400th point of his career.
-Nick Schultz ended his 5 game point drought.

Notes for Toronto Maple Leafs:
-Matt Stajan had his 4 game point streak snapped.
-Niklas Hagman ended his 5 game goal drought.

Other notes:

Farm game result:
Houston Aeros 0( 13) , St. Johns Maple Leafs 2( 21)
------------------------------------------------------------
0-1 SJM Dale Mitchell (Tim Brent)
0-2 SJM Christian Hanson (Rickard Wallin, Jeff Finger)

Goalies: Barry Brust - James Reimer











Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

21.10.2010 Empty
MessageSujet: Re: 21.10.2010   21.10.2010 Icon_minitimeSam 04 Sep 2010, 12:20

----------------------------------------------------------------------------
21/10/2010
----------------------------------------------------------------------------

Montreal Canadiens 3 , Carolina Hurricanes 3
Shots: 29 - 30
21.10.2010 299707 PP: 1 of 7 (8 shots), Passing:78/92=84 %, Challenges:33/54=60 %
21.10.2010 212593 PP: 0 of 4 (8 shots), Passing:65/86=75 %, Challenges:29/43=65 %
Attendance: 10089 of 21273 (Le Centre Molson)
Ticket income: 491333 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:37 0-1 21.10.2010 212593 Rod Brind'Amour [2] (Eric Staal)SH
17:31 1-1 21.10.2010 299707 Andrei Kostitsyn [5] (Glen Metropolit, Jaroslav Spacek)PP
------------------------------------------------------------
35:32 1-2 21.10.2010 212593 Rod Brind'Amour [3] (Jussi Jokinen, Scott Walker)
39:34 1-3 21.10.2010 212593 Eric Staal [4] (Jussi Jokinen, Tim Gleason)
------------------------------------------------------------
45:51 2-3 21.10.2010 299707 Travis Moen [1] (Glen Metropolit)
49:49 3-3 21.10.2010 299707 Mike Cammalleri [4] (Brian Gionta)
------------------------------------------------------------
Penalty summary:
-----------------
00:24 21.10.2010 299707 Mike Cammalleri (2 min for slashing)
05:56 21.10.2010 212593 Patrick Eaves (2 min for roughing)
07:11 21.10.2010 212593 Erik Cole (2 min for tripping)
11:34 21.10.2010 212593 Mike Angelidis (2 min for hooking)
14:15 21.10.2010 212593 Matthew Pistilli (2 min for roughing)
15:57 21.10.2010 212593 Frantisek Kaberle (2 min for tripping)
------------------------------------------------------------
25:05 21.10.2010 299707 Roman Hamrlik (2 min for cross-checking)
29:17 21.10.2010 212593 Zach Boychuk (2 min for hooking)
32:58 21.10.2010 212593 Tim Gleason (5 min for fighting)
32:58 21.10.2010 299707 Travis Moen (5 min for fighting)
------------------------------------------------------------
56:22 21.10.2010 299707 Glen Metropolit (2 min for tripping)
------------------------------------------------------------
60:28 21.10.2010 299707 Roman Hamrlik (2 min for boarding)
64:53 21.10.2010 212593 Mike Angelidis (2 min for slashing)

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 0 0 3 0 0 -1 8.30 5
R Alexander Perezhogin 0 0 2 1 1 1 0 1 12.20 7
R Guillaume Latendresse 0 0 2 0 2 0 0 -2 22.30 7
R Brian Gionta 0 1 3 0 4 0 0 1 22.00 5
C Mikael Johansson 0 0 1 0 0 0 0 -1 9.20 6
C Glen Metropolit 0 2 1 0 0 0 2 1 15.20 7
C Maxim Lapierre 0 0 1 3 0 2 0 -2 10.10 7
C Scott Gomez 0 0 3 0 1 0 0 1 22.00 7
L Max Pacioretty 0 0 2 2 1 2 0 -1 7.50 7
L Travis Moen 1 0 1 1 0 1 5 1 18.40 7
L Andrei Kostitsyn 1 0 4 0 0 0 0 -1 18.20 8
L Mike Cammalleri 1 0 4 0 4 0 2 0 21.00 6
D Josh Gorges 0 0 0 1 2 2 0 1 13.00 6
D Paul Mara 0 0 0 2 0 0 0 -1 14.00 7
D Roman Hamrlik 0 0 2 6 0 3 4 -1 29.20 9
D Hal Gill 0 0 0 1 1 1 0 1 19.20 6
D Jaroslav Spacek 0 1 2 0 0 1 0 -2 19.40 6
D Andrei Markov 0 0 2 1 1 1 0 0 34.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 27 0 0 65.00 8
G Curtis Sanford 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matthew Pistilli 0 0 1 0 0 0 2 -1 7.00 6
R Patrick Eaves 0 0 1 3 1 3 2 0 16.50 7
R Scott Walker 0 1 2 2 1 1 0 1 18.20 7
R Erik Cole 0 0 5 0 0 1 2 0 22.00 7
C Zach Boychuk 0 0 0 0 0 0 2 -1 7.00 5
C Michael Ryan 0 0 2 0 0 1 0 0 16.50 7
C Rod Brind'Amour 2 0 4 0 2 0 0 1 19.10 8
C Eric Staal 1 1 4 0 0 0 0 2 23.10 8
L Mike Angelidis 0 0 0 2 2 0 4 -1 7.00 4
L Chad LaRose 0 0 2 3 1 3 0 0 16.50 7
L Jussi Jokinen 0 2 2 0 0 0 0 1 9.20 6
L Sergei Samsonov 0 0 4 0 2 0 0 0 20.00 7
D Casey Borer 0 0 0 3 2 5 0 0 17.20 6
D Tim Gleason 0 1 1 1 0 0 5 0 18.40 7
D Frantisek Kaberle 0 0 0 0 1 0 2 1 21.40 6
D Niclas Wallin 0 0 1 2 0 3 0 1 26.00 8
D Joe Corvo 0 0 1 0 0 0 0 0 20.20 7
D Joni Pitkänen 0 0 2 5 1 4 0 0 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 26 0 0 65.00 7
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rod Brind'Amour
2nd star: Eric Staal
3rd star: Glen Metropolit

Notes for Montreal Canadiens:

Notes for Carolina Hurricanes:

Other notes:
-Travis Moen beat Tim Gleason in a fight.

Farm game result:
Quebec Citadelles 5( 18) , Lowell Lock Monsters 2( 15)
------------------------------------------------------------
1-0 QUE Sergei Kostitsyn (Mathieu Darche, Kyle Chipchura)
1-1 LOW Bobby Hughes (Jay Harrison, Steven Goertzen)
2-1 QUE Alex Henry (Janne Kolehmainen)
2-2 LOW Bobby Hughes (Bryan Rodney)
3-2 QUE Ryan White (James Wyman)
4-2 QUE Mathieu Darche (Yannick Weber, Kyle Chipchura)
5-2 QUE Andre Benoit (David Desharnais)

Goalies: David McKee - Justin Peters









Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

21.10.2010 Empty
MessageSujet: Re: 21.10.2010   21.10.2010 Icon_minitimeSam 04 Sep 2010, 12:20

----------------------------------------------------------------------------
21/10/2010
----------------------------------------------------------------------------

New Jersey Devils 5 , Anaheim Mighty Ducks 3
Shots: 29 - 26
21.10.2010 790639 PP: 2 of 6 (11 shots), Passing:62/76=81 %, Challenges:26/43=59 %
21.10.2010 64303 PP: 0 of 2 (5 shots), Passing:65/90=72 %, Challenges:25/36=67 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 931056 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:31 1-0 21.10.2010 790639 Johnny Oduya [2] (Anton Volchenkov)
------------------------------------------------------------
28:17 2-0 21.10.2010 790639 Johnny Oduya [3] (Patrik Elias, Jason Arnott)PP
30:43 3-0 21.10.2010 790639 Jamie Langenbrunner [4] (Henrik Tallinder, Jason Arnott)
31:44 3-1 21.10.2010 64303 Jordan Staal [2] (James Wisniewski, Andy Sutton)
------------------------------------------------------------
40:31 4-1 21.10.2010 790639 Patrik Elias [6] (Nicklas Bergfors, Martin Brodeur)PP
50:46 4-2 21.10.2010 64303 Teemu Selänne [3] (Bobby Ryan, Evgeni Malkin)
58:28 4-3 21.10.2010 64303 Jason Blake [5] (Joffrey Lupul, Teemu Selänne)
59:15 5-3 21.10.2010 790639 Patrik Elias [7] (Nicklas Bergfors) EN
------------------------------------------------------------
Penalty summary:
-----------------
14:52 21.10.2010 64303 Joffrey Lupul (2 min for boarding)
------------------------------------------------------------
20:42 21.10.2010 64303 Evgeni Malkin (2 min for cross-checking)
27:47 21.10.2010 64303 Mike Brown (2 min for hooking)
31:58 21.10.2010 790639 David Clarkson (5 min for attempt to injury)
37:31 21.10.2010 64303 Andy Sutton (2 min for elbowing)
39:29 21.10.2010 64303 Evgeni Malkin (2 min for slashing)
------------------------------------------------------------
45:11 21.10.2010 790639 David Clarkson (2 min for hooking)
53:34 21.10.2010 64303 Joffrey Lupul (2 min for cross-checking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 0 0 2 0 0 0 4.30 4
R David Clarkson 0 0 2 0 2 2 7 0 12.30 5
R Nicklas Bergfors 0 2 0 0 0 0 0 1 14.50 8
R Jamie Langenbrunner 1 0 3 0 2 0 0 -1 20.30 7
C Rod Pelley 0 0 2 0 0 0 0 0 4.30 6
C Travis Zajac 0 0 2 0 1 1 0 0 12.30 7
C Dainius Zubrus 0 0 2 2 0 0 0 1 17.20 7
C Jason Arnott 0 2 4 0 2 0 0 -1 20.00 7
L Jay Pandolfo 0 0 0 1 3 1 0 0 13.20 5
L Zach Parisé 0 0 2 1 0 1 0 0 14.50 7
L Patrik Elias 2 1 4 1 1 1 0 1 18.40 9
L Brian Rolston 0 0 2 3 0 0 0 -1 18.50 7
D Andy Greene 0 0 2 0 1 1 0 0 20.20 7
D Colin White 0 0 1 1 0 1 0 1 11.10 7
D Henrik Tallinder 0 1 0 2 0 1 0 -1 20.50 7
D Mike Mottau 0 0 2 1 0 1 0 0 15.10 7
D Johnny Oduya 2 0 2 0 1 1 0 1 27.10 9
D Anton Volchenkov 0 1 0 0 2 0 0 -1 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 1 23 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Ryan Carter 0 0 0 0 0 0 0 0 8.20 6
R Petteri Nokelainen 0 0 0 0 0 2 0 0 11.00 6
R Joffrey Lupul 0 1 3 4 1 3 4 1 13.50 7
R Teemu Selänne 1 1 3 0 0 0 0 -1 19.40 8
C Geoff Platt 0 0 1 1 1 0 0 0 6.10 4
C Todd Marchant 0 0 0 1 0 2 0 0 14.40 7
C Jordan Staal 1 0 5 0 0 0 0 1 21.00 7
C Evgeni Malkin 0 1 4 2 0 0 4 -1 20.30 8
L Matt Beleskey 0 0 0 1 0 1 0 0 6.10 6
R Mike Brown 0 0 2 3 3 3 2 0 10.40 6
L Jason Blake 1 0 4 0 0 1 0 1 16.30 8
L Bobby Ryan 0 1 4 0 2 0 0 -1 20.50 6
D Nick Boynton 0 0 0 0 0 1 0 0 15.50 6
D Andy Sutton 0 1 2 2 1 2 2 1 20.30 8
D Ryan Whitney 0 0 0 0 0 0 0 -1 26.20 4
D Steve McCarthy 0 0 1 0 1 1 0 0 7.00 6
D James Wisniewski 0 1 0 0 1 0 0 1 19.00 5
D Toni Lydman 0 0 1 1 1 1 0 -1 31.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 5 0 24 0 0 59.20 5
G Jonas Hiller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Elias
2nd star: Johnny Oduya
3rd star: Nicklas Bergfors

Notes for New Jersey Devils:
-Dainius Zubrus had his 4 game point streak snapped.
-Johnny Oduya ended his 6 game goal drought.

Notes for Anaheim Mighty Ducks:
-Teemu Selänne ended his 5 game goal drought.
-James Wisniewski ended his 7 game point drought.

Other notes:

Farm game result:
Albany River Rats 1( 17) , Cincinnati Mighty Ducks 2( 14)
------------------------------------------------------------
0-1 CIN George Parros (Andrew Ebbett)
0-2 CIN Brian Salcido (Guillaume Lefebvre, Cal O'Reilly)
1-2 ALB Lukas Kaspar (Patrice Cormier, Olivier Magnan)

Goalies: Jeff Frazee - Jean-Philippe Levasseur










Revenir en haut Aller en bas
Admin_Abking
Admin



Messages : 974
Date d'inscription : 15/08/2010

21.10.2010 Empty
